Total scanned
832
🟢 LONG setups
75
🔴 SHORT setups
1
🟡 WATCH
433
🟢 TOP 5 LONG
Energy ETF56
Viridian55
Alibaba54
Insmed54
Devon Energy53
🔴 TOP 5 SHORT
Natural Gas44
XRP37
UCB21
USD/CAD19
Nokia18
832 actifs
📜 JOURNAL DES CHANGEMENTS
80 events aujourd'hui 🔄 6 · ⬆ 4 · ⬇ 4 · 🌍 9 · ⚡ 7 · 📊 12 ▶| Heure | Type | Run | Détail |
|---|---|---|---|
| 06:08:30 | 🚀 RUN START | #11 | Cycle de scan démarré · 0 actifs |
| 05:54:47 | ✅ RUN END | #10 | Cycle terminé en 77.8s · 832 actifs scorés |
| 05:53:29 | 🚀 RUN START | #10 | Cycle de scan démarré · 0 actifs |
| 05:39:46 | ✅ RUN END | #9 | Cycle terminé en 76.9s · 832 actifs scorés |
| 05:38:29 | 🚀 RUN START | #9 | Cycle de scan démarré · 0 actifs |
| 05:24:46 | ✅ RUN END | #8 | Cycle terminé en 76.9s · 832 actifs scorés |
| 05:23:29 | 🚀 RUN START | #8 | Cycle de scan démarré · 0 actifs |
| 05:09:46 | ✅ RUN END | #7 | Cycle terminé en 76.8s · 832 actifs scorés |
| 05:08:29 | 🚀 RUN START | #7 | Cycle de scan démarré · 0 actifs |
| 04:54:44 | ✅ RUN END | #6 | Cycle terminé en 75.5s · 832 actifs scorés |
| 04:53:29 | 🚀 RUN START | #6 | Cycle de scan démarré · 0 actifs |
| 04:39:45 | ✅ RUN END | #5 | Cycle terminé en 77.0s · 832 actifs scorés |
| 04:39:27 | 📊 SCORE | #5 | Solana (SOL-USD) : -12.0 ⬆ +12.0 0.0 · NEUTRAL |
| 04:38:28 | 🚀 RUN START | #5 | Cycle de scan démarré · 0 actifs |
| 04:24:46 | ✅ RUN END | #4 | Cycle terminé en 77.5s · 832 actifs scorés |
| 04:24:24 | ⚡ ALERT | #4 | Ethereum (ETHUSD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 1881.986 |
| 04:24:24 | ⚡ ALERT | #4 | Bitcoin (BTCUSD) : nouvelle alerte SR_BOUNCE @ 63036.34 |
| 04:23:28 | 🚀 RUN START | #4 | Cycle de scan démarré · 0 actifs |
| 04:09:44 | ✅ RUN END | #3 | Cycle terminé en 76.4s · 832 actifs scorés |
| 04:08:28 | 🚀 RUN START | #3 | Cycle de scan démarré · 0 actifs |
| 03:54:45 | ✅ RUN END | #2 | Cycle terminé en 77.6s · 832 actifs scorés |
| 03:53:28 | 🚀 RUN START | #2 | Cycle de scan démarré · 0 actifs |
| 03:42:05 | ✅ RUN END | #1 | Cycle terminé en 217.6s · 832 actifs scorés |
| 03:40:42 | ⚡ ALERT | #1 | XRP (XRPUSD) : nouvelle alerte SR_BOUNCE @ 1.0019 |
| 03:40:42 | ⚡ ALERT | #1 | Coffee (COFFEE) : nouvelle alerte SR_BOUNCE @ 313.4 |
| 03:38:28 | 🚀 RUN START | #1 | Cycle de scan démarré · 0 actifs |
| 03:38:27 | 🟢 SCANNER START | 🚀 Scanner démarré · mode loop | |
| 03:28:08 | 🚀 RUN START | #131 | Cycle de scan démarré · 0 actifs |
| 03:14:23 | ✅ RUN END | #130 | Cycle terminé en 75.8s · 832 actifs scorés |
| 03:13:08 | 🚀 RUN START | #130 | Cycle de scan démarré · 0 actifs |
| 02:59:25 | ✅ RUN END | #129 | Cycle terminé en 77.2s · 832 actifs scorés |
| 02:59:04 | 📊 SCORE | #129 | Grifols (GRF.MC) : 20.7 ⬇ -15.7 5.0 · NEUTRAL |
| 02:59:04 | 🔄 DIRECTION | #129 | Grifols (GRF.MC) : WATCH → NEUTRAL · score 5.0 |
| 02:59:04 | ⚡ ALERT | #129 | Mapfre (MAP.MC) : nouvelle alerte NEAR_ENTRY_LIGHT @ 4.438 |
| 02:59:04 | 📊 SCORE | #129 | Endesa (ELE.MC) : 22.4 ⬇ -17.4 5.0 · NEUTRAL |
| 02:59:04 | 🔄 DIRECTION | #129 | Endesa (ELE.MC) : WATCH → NEUTRAL · score 5.0 |
| 02:59:04 | ⚡ ALERT | #129 | Acciona (ANA.MC) : nouvelle alerte DRAWDOWN @ 209.6 |
| 02:59:04 | 📊 SCORE | #129 | Acciona (ANA.MC) : 5.0 ⬇ -18.5 -13.5 · NEUTRAL |
| 02:59:04 | ⚡ ALERT | #129 | ACS (ACS.MC) : nouvelle alerte DRAWDOWN @ 109.5 |
| 02:59:04 | 📊 SCORE | #129 | ACS (ACS.MC) : 5.0 ⬇ -16.0 -11.0 · NEUTRAL |
| 02:58:07 | 🚀 RUN START | #129 | Cycle de scan démarré · 0 actifs |
| 02:44:27 | ✅ RUN END | #128 | Cycle terminé en 80.3s · 832 actifs scorés |
| 02:43:07 | 🚀 RUN START | #128 | Cycle de scan démarré · 0 actifs |
| 02:29:25 | ✅ RUN END | #127 | Cycle terminé en 77.9s · 832 actifs scorés |
| 02:28:07 | 🚀 RUN START | #127 | Cycle de scan démarré · 0 actifs |
| 02:14:28 | ✅ RUN END | #126 | Cycle terminé en 81.0s · 832 actifs scorés |
| 02:13:07 | 🚀 RUN START | #126 | Cycle de scan démarré · 0 actifs |
| 01:59:30 | ✅ RUN END | #125 | Cycle terminé en 83.1s · 832 actifs scorés |
| 01:58:07 | 🚀 RUN START | #125 | Cycle de scan démarré · 0 actifs |
| 01:44:32 | ✅ RUN END | #124 | Cycle terminé en 86.2s · 832 actifs scorés |
| 01:43:06 | 🚀 RUN START | #124 | Cycle de scan démarré · 0 actifs |
| 01:30:23 | ✅ RUN END | #123 | Cycle terminé en 137.2s · 832 actifs scorés |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Telenor 🇳🇴 (Norvège) entre TOP5 EU SHORT rang #3 · score -17.5 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Nokia 🇫🇮 (Finlande) entre TOP5 EU SHORT rang #2 · score -17.8 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | CRH plc 🇮🇪 (Irlande) entre TOP5 EU SHORT rang #4 · score -16.7 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Renault 🇫🇷 (France) entre TOP5 EU LONG rang #5 · score 42.5 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Schneider Electric 🇫🇷 (France) entre TOP5 EU LONG rang #4 · score 42.5 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Deutsche Telekom 🇩🇪 (Allemagne) entre TOP5 EU LONG rang #2 · score 45.8 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Ipsen 🇫🇷 (France) entre TOP5 EU LONG rang #3 · score 43.2 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Fresenius 🇩🇪 (Allemagne) entre TOP5 EU LONG rang #1 · score 46.6 |
| 01:29:57 | 🌍 TOP5/BUCKET | #123 | Devon Energy 🇺🇸 (USA) entre TOP5 USA LONG rang #5 · score 53.3 |
| 01:29:57 | ⬇ TOP10 LEAVE | #123 | Prysmian quitte TOP10 SHORT |
| 01:29:57 | ⬇ TOP10 LEAVE | #123 | HelloFresh quitte TOP10 SHORT |
| 01:29:57 | ⬇ TOP10 LEAVE | #123 | Ericsson quitte TOP10 SHORT |
| 01:29:57 | ⬆ TOP10 ENTER | #123 | Telenor entre TOP10 SHORT au rang #7 · score -17.5 |
| 01:29:57 | ⬆ TOP10 ENTER | #123 | Nokia entre TOP10 SHORT au rang #5 · score -17.8 |
| 01:29:57 | ⬆ TOP10 ENTER | #123 | CRH plc entre TOP10 SHORT au rang #8 · score -16.7 |
| 01:29:57 | ⬇ TOP10 LEAVE | #123 | Iovance quitte TOP10 LONG |
| 01:29:57 | ⬆ TOP10 ENTER | #123 | Devon Energy entre TOP10 LONG au rang #5 · score 53.3 |
| 01:29:57 | 📊 SCORE | #123 | Capital One (COF) : 37.9 ⬇ -22.8 15.1 · WATCH |
| 01:29:57 | 📊 SCORE | #123 | PPC (PPC.AT) : 20.8 ⬇ -29.2 -8.4 · NEUTRAL |
| 01:29:57 | 🔄 DIRECTION | #123 | PPC (PPC.AT) : WATCH → NEUTRAL · score -8.4 |
| 01:29:57 | 📊 SCORE | #123 | National Bank (ETE.AT) : 34.4 ⬇ -21.1 13.3 · NEUTRAL |
| 01:29:57 | 🔄 DIRECTION | #123 | National Bank (ETE.AT) : WATCH → NEUTRAL · score 13.3 |
| 01:29:57 | 📊 SCORE | #123 | Alpha Bank (ALPHA.AT) : 35.2 ⬇ -22.5 12.7 · NEUTRAL |
| 01:29:57 | 🔄 DIRECTION | #123 | Alpha Bank (ALPHA.AT) : WATCH → NEUTRAL · score 12.7 |
| 01:29:57 | 📊 SCORE | #123 | Hellenic Telecom (ex-OTE) (HTO.AT) : 12.8 ⬇ -12.8 0.0 · NEUTRAL |
| 01:29:57 | 📊 SCORE | #123 | Flutter Entertainment (FLTR.L) : 15.9 ⬇ -15.9 0.0 · NEUTRAL |
| 01:29:57 | 🔄 DIRECTION | #123 | Flutter Entertainment (FLTR.L) : WATCH → NEUTRAL · score 0.0 |
| 01:29:57 | 📊 SCORE | #123 | Kerry Group (KRZ.IR) : 22.5 ⬇ -22.5 0.0 · NEUTRAL |
Affichage limité à 80 entrées. Journal complet :
_journal_changes/changes_*.jsonl (rétention 14j)
↔ Tableau pleine largeur · 37 colonnes · scroll horizontal de la page si écran petit