Total scanned
832
🟢 LONG setups
90
🔴 SHORT setups
0
🟡 WATCH
406
🟢 TOP 5 LONG
Cocoa63
Deutsche Telekom57
Barrick57
MP Materials56
Nvidia55
🔴 TOP 5 SHORT
ACS21
UCB20
Bio-Path18
Acciona18
Linde18
832 actifs
📜 JOURNAL DES CHANGEMENTS
80 events aujourd'hui 🔄 7 · ⬆ 1 · ⬇ 1 · 🌍 10 · ⚡ 17 · 📊 16 ▶| Heure | Type | Run | Détail |
|---|---|---|---|
| 05:44:16 | 🌍 TOP5/BUCKET | #843 | Nvidia 🇺🇸 (USA) entre TOP5 USA LONG rang #4 · score 55.2 |
| 05:44:16 | ⬇ TOP10 LEAVE | #843 | Immunocore quitte TOP10 LONG |
| 05:44:16 | ⬆ TOP10 ENTER | #843 | Nvidia entre TOP10 LONG au rang #5 · score 55.2 |
| 05:44:16 | 📊 SCORE | #843 | Oracle (ORCL) : 29.9 ⬆ +20.0 49.9 · LONG |
| 05:44:16 | 🔄 DIRECTION | #843 | Oracle (ORCL) : WATCH → LONG · score 49.9 |
| 05:44:16 | 📊 SCORE | #843 | TSMC (TSM) : 18.1 ⬆ +15.0 33.1 · WATCH |
| 05:44:16 | 📊 SCORE | #843 | Broadcom (AVGO) : 13.1 ⬆ +25.0 38.1 · WATCH |
| 05:44:16 | 🔄 DIRECTION | #843 | Broadcom (AVGO) : NEUTRAL → WATCH · score 38.1 |
| 05:44:16 | 📊 SCORE | #843 | Meta (META) : 7.8 ⬆ +25.0 32.8 · WATCH |
| 05:44:16 | 🔄 DIRECTION | #843 | Meta (META) : NEUTRAL → WATCH · score 32.8 |
| 05:44:16 | 📊 SCORE | #843 | Alphabet C (GOOG) : 13.4 ⬆ +20.0 33.4 · WATCH |
| 05:44:16 | 🔄 DIRECTION | #843 | Alphabet C (GOOG) : NEUTRAL → WATCH · score 33.4 |
| 05:44:16 | 📊 SCORE | #843 | Alphabet A (GOOGL) : 15.2 ⬆ +20.0 35.2 · WATCH |
| 05:44:16 | 📊 SCORE | #843 | Amazon (AMZN) : 29.2 ⬆ +20.0 49.2 · LONG |
| 05:44:16 | 🔄 DIRECTION | #843 | Amazon (AMZN) : WATCH → LONG · score 49.2 |
| 05:44:16 | 📊 SCORE | #843 | Microsoft (MSFT) : 34.8 ⬆ +15.0 49.8 · LONG |
| 05:44:16 | 🔄 DIRECTION | #843 | Microsoft (MSFT) : WATCH → LONG · score 49.8 |
| 05:44:16 | 📊 SCORE | #843 | Nvidia (NVDA) : 30.2 ⬆ +25.0 55.2 · LONG |
| 05:44:16 | 🔄 DIRECTION | #843 | Nvidia (NVDA) : WATCH → LONG · score 55.2 |
| 05:42:50 | 🚀 RUN START | #843 | Cycle de scan démarré · 0 actifs |
| 05:29:56 | ✅ RUN END | #842 | Cycle terminé en 126.2s · 832 actifs scorés |
| 05:29:04 | 🌍 TOP5/BUCKET | #842 | Solana ₿ (Crypto) entre TOP5 Autres SHORT rang #5 · score 30.0 |
| 05:29:04 | 📊 SCORE | #842 | Solana (SOL-USD) : 40.0 ⬇ -10.0 30.0 · WATCH |
| 05:27:50 | 🚀 RUN START | #842 | Cycle de scan démarré · 0 actifs |
| 05:15:00 | ✅ RUN END | #841 | Cycle terminé en 129.9s · 832 actifs scorés |
| 05:12:50 | 🚀 RUN START | #841 | Cycle de scan démarré · 0 actifs |
| 04:59:57 | ✅ RUN END | #840 | Cycle terminé en 127.3s · 832 actifs scorés |
| 04:59:07 | 🌍 TOP5/BUCKET | #840 | Cotton 🛢️ (Commodity) entre TOP5 Autres SHORT rang #5 · score 34.2 |
| 04:59:07 | 📊 SCORE | #840 | Solana (SOL-USD) : 30.0 ⬆ +10.0 40.0 · WATCH |
| 04:59:07 | ⚡ ALERT | #840 | XRP (XRPUSD) : nouvelle alerte DRAWDOWN @ 1.3433 |
| 04:59:07 | ⚡ ALERT | #840 | Dow Jones (US30) : nouvelle alerte NEAR_ENTRY_LIGHT @ 53393.85 |
| 04:59:07 | ⚡ ALERT | #840 | S&P 500 (US500) : nouvelle alerte NEAR_ENTRY_LIGHT @ 7679.41 |
| 04:59:07 | ⚡ ALERT | #840 | Copper (COPPER) : nouvelle alerte NEAR_ENTRY_LIGHT @ 6.6255 |
| 04:59:07 | ⚡ ALERT | #840 | Gold (XAUUSD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 4421.04 |
| 04:57:50 | 🚀 RUN START | #840 | Cycle de scan démarré · 0 actifs |
| 04:44:58 | ✅ RUN END | #839 | Cycle terminé en 128.6s · 832 actifs scorés |
| 04:44:07 | ⚡ ALERT | #839 | Silver (XAGUSD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 65.766 |
| 04:42:49 | 🚀 RUN START | #839 | Cycle de scan démarré · 0 actifs |
| 04:29:55 | ✅ RUN END | #838 | Cycle terminé en 126.2s · 832 actifs scorés |
| 04:27:49 | 🚀 RUN START | #838 | Cycle de scan démarré · 0 actifs |
| 04:14:57 | ✅ RUN END | #837 | Cycle terminé en 128.5s · 832 actifs scorés |
| 04:14:05 | 🌍 TOP5/BUCKET | #837 | Solana ₿ (Crypto) entre TOP5 Autres SHORT rang #5 · score 30.0 |
| 04:14:05 | 📊 SCORE | #837 | Solana (SOL-USD) : 40.0 ⬇ -10.0 30.0 · WATCH |
| 04:14:05 | ⚡ ALERT | #837 | S&P 500 (US500) : nouvelle alerte NEAR_ENTRY_LIGHT @ 7683.76 |
| 04:14:05 | ⚡ ALERT | #837 | Silver (XAGUSD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 65.871 |
| 04:12:49 | 🚀 RUN START | #837 | Cycle de scan démarré · 0 actifs |
| 03:59:59 | ✅ RUN END | #836 | Cycle terminé en 130.3s · 832 actifs scorés |
| 03:57:49 | 🚀 RUN START | #836 | Cycle de scan démarré · 0 actifs |
| 03:45:51 | ✅ RUN END | #835 | Cycle terminé en 182.7s · 832 actifs scorés |
| 03:44:57 | 🌍 TOP5/BUCKET | #835 | Cotton 🛢️ (Commodity) entre TOP5 Autres SHORT rang #5 · score 34.2 |
| 03:44:57 | 📊 SCORE | #835 | Solana (SOL-USD) : 30.0 ⬆ +10.0 40.0 · WATCH |
| 03:44:57 | ⚡ ALERT | #835 | XRP (XRPUSD) : nouvelle alerte DRAWDOWN @ 1.3471 |
| 03:44:57 | ⚡ ALERT | #835 | USD/CAD (USDCAD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 1.3893 |
| 03:44:57 | ⚡ ALERT | #835 | S&P 500 (US500) : nouvelle alerte NEAR_ENTRY_LIGHT @ 7679.66 |
| 03:42:48 | 🚀 RUN START | #835 | Cycle de scan démarré · 0 actifs |
| 03:29:57 | ✅ RUN END | #834 | Cycle terminé en 128.6s · 832 actifs scorés |
| 03:29:04 | 🌍 TOP5/BUCKET | #834 | Solana ₿ (Crypto) entre TOP5 Autres SHORT rang #5 · score 30.0 |
| 03:29:04 | 🌍 TOP5/BUCKET | #834 | Hang Seng 🇺🇸 (USA) entre TOP5 USA SHORT rang #4 · score -9.0 |
| 03:29:04 | 📊 SCORE | #834 | Solana (SOL-USD) : 40.0 ⬇ -10.0 30.0 · WATCH |
| 03:29:04 | ⚡ ALERT | #834 | EUR/JPY (EURJPY) : nouvelle alerte NEAR_ENTRY_MEDIUM @ 185.233 |
| 03:29:04 | ⚡ ALERT | #834 | USD/JPY (USDJPY) : nouvelle alerte NEAR_ENTRY_MEDIUM @ 159.827 |
| 03:27:48 | 🚀 RUN START | #834 | Cycle de scan démarré · 0 actifs |
| 03:14:51 | ✅ RUN END | #833 | Cycle terminé en 123.3s · 832 actifs scorés |
| 03:14:04 | 🌍 TOP5/BUCKET | #833 | Cotton 🛢️ (Commodity) entre TOP5 Autres SHORT rang #5 · score 34.2 |
| 03:14:04 | 📊 SCORE | #833 | Solana (SOL-USD) : 30.0 ⬆ +10.0 40.0 · WATCH |
| 03:14:04 | ⚡ ALERT | #833 | Palladium (PA=F) : nouvelle alerte VOL_SPIKE @ 1424.0 |
| 03:14:04 | ⚡ ALERT | #833 | Gold (XAUUSD) : nouvelle alerte NEAR_ENTRY_LIGHT @ 4442.15 |
| 03:12:48 | 🚀 RUN START | #833 | Cycle de scan démarré · 0 actifs |
| 03:00:30 | ✅ RUN END | #832 | Cycle terminé en 162.2s · 832 actifs scorés |
| 02:57:48 | 🚀 RUN START | #832 | Cycle de scan démarré · 0 actifs |
| 02:45:12 | ✅ RUN END | #831 | Cycle terminé en 144.6s · 832 actifs scorés |
| 02:44:03 | ⚡ ALERT | #831 | Copper (COPPER) : nouvelle alerte NEAR_ENTRY_LIGHT @ 6.6435 |
| 02:42:48 | 🚀 RUN START | #831 | Cycle de scan démarré · 0 actifs |
| 02:29:55 | ✅ RUN END | #830 | Cycle terminé en 127.5s · 832 actifs scorés |
| 02:29:01 | 🌍 TOP5/BUCKET | #830 | Solana ₿ (Crypto) entre TOP5 Autres SHORT rang #5 · score 30.0 |
| 02:29:01 | 📊 SCORE | #830 | Solana (SOL-USD) : 40.0 ⬇ -10.0 30.0 · WATCH |
| 02:27:47 | 🚀 RUN START | #830 | Cycle de scan démarré · 0 actifs |
| 02:14:56 | ✅ RUN END | #829 | Cycle terminé en 128.9s · 832 actifs scorés |
| 02:14:06 | 🌍 TOP5/BUCKET | #829 | Cotton 🛢️ (Commodity) entre TOP5 Autres SHORT rang #5 · score 34.2 |
| 02:14:06 | ⚡ ALERT | #829 | Solana (SOL-USD) : nouvelle alerte GAP_DN @ 101.67 |
Affichage limité à 80 entrées. Journal complet :
_journal_changes/changes_*.jsonl (rétention 14j)
↔ Tableau pleine largeur · 37 colonnes · scroll horizontal de la page si écran petit