trendX-AI Lab · Macro Briefing Hebdo
16 ACTIFS · P10–P90 · DIAGNOSTIC VOL — W27
Semaine 29 juin → 3 juillet 2026 · semaine écourtée (vendredi férié) · généré 2026-06-30T09:30:00+02:00
⚠ REALITY-CHECK — chiffres vérifiés (web_search, 2026-06-30T09:30:00+02:00)
VIX 18.41 clôture 29/06 (intraday 30/06 ~17.65) · Cboe / Investing.com
VVIX 88.71 Cboe / Google Finance
Ratio VVIX/VIX 4.82 < 5.5 (pas de climax)
MOVE 68 ICE BofA / Yahoo
SKEW 139.4 Cboe / Yahoo
Gold $4 024 29/06 (fourchette $4 024–4 098)
SPX 7 354 clôture 29/06 (intraday 30/06 ~7 440)
Brent $73 TradingEconomics
BTC $58 983 28/06, −20 % depuis mai
US 10Y 4.69 % plus haut 16 mois
Données critiques manquantes : COCOA, COPPER, US100 (niveau cash) non captés → marqués NON DISPONIBLE, jamais inventés.
Put/Call et Shooting Star non disponibles dans le diagnostic VIX.
Contexte directeur
FED — HAWKISH
Dernier FOMC : maintien 3.50–3.75 % (12–0). Dot plot RETOURNÉ : médiane 2026 3.4 %→3.8 % (« we might hike »), 9/18 ≥1 hausse, 17/18 voient les risques d'inflation à la hausse. Marché price ~3 hausses sur l'année. Président : Kevin Warsh.
GÉOPOLITIQUE — IRAN/DOHA
Iran a frappé des sites US dimanche → riposte US → trêve mutuelle ; pourparlers US-Iran à Doha mardi 30/06. Le pétrole a effacé quasi toute la prime de guerre depuis le 28/02.
STRUCTURE DE SEMAINE
NFP
avancé au jeudi (férié vendredi) → toute la réaction emploi se price jeudi après-midi, figée sur un week-end de 4 jours.
Trio JOLTS (mar.) · ADP (mer.) · NFP (jeu.) sur 3 séances. Rotation : tech sous pression (Nasdaq −7 % depuis son pic de juin), industrielles/santé surperforment. Pétrole ~70 $ désinflationniste.
Diagnostic volatilité — 8 signaux
| Signal | Valeur | Seuil | | Lecture |
| VVIX / VIX | 4.82 | > 5.5 = climax | ✗ | 4.82 < 5.5 — pas de climax de vol-de-vol |
| MOVE | 68 | > 120 = stress oblig. | ✗ | 67 — marché obligataire calme malgré 10Y à 4.69 % |
| Mèche D1 VIX | ~2.5 pts | > 8 pts | ✗ | range 18.20–20.72 le 29/06 — pas de mèche de panique |
| OVX | 46 | > 60 = stress oil | ✗ | 46 — vol pétrole élevée mais sous le seuil de stress |
| Put/Call CBOE | [ND] | > 1.5 = panique | n/d | [NON DISPONIBLE] — ratio non capté cette session |
| Retracement VIX | ~80 % | > 75 % du high | ✓ | VIX 18.4 vs pic ~31 (fin mars) : large retracement → base de re-pump possible |
| Shooting Star D1 | [ND] | présence | n/d | [NON DISPONIBLE] — lecture chandelier non disponible |
| SKEW | 139 | > 140 = tail loaded | ✗ | 139.4 — juste sous le seuil ; demande de protection tail modérée |
Verdict : régime calme. Ratio VVIX/VIX 4.82 (sous 5.5), MOVE 67 (oblig. calmes), SKEW 139.4 (juste sous tail-loaded). Aucun signal de pump imminent ; le risque est event-driven (NFP, Doha).
Paliers VIX — probabilités conditionnelles
| Palier | Cible | Proba est. | Lag | Condition déclenchante |
| Tier 1 | VIX 22–25 | ~30–35 % | 1–3 j | Sur NFP (jeu.) décevant ou rupture des talks de Doha. |
| Tier 2 | VIX 30–35 | ~12–15 % | 2–5 j | Effondrement Doha + nouvelle flambée pétrole / choc macro. |
| Tier 3 | VIX 45+ | ~3–5 % | event | Choc systémique (liquidité de fin de semestre, gap weekend 4 jours). |
| Extrême | VIX > 75 | <1 % | — | Type Volmageddon — non envisagé cette semaine. |
Calibration qualitative event-driven (pas une probabilité option-implied exacte). Proba VIX > 75 (Volmageddon) : < 1 % cette semaine.
Calendrier macro — W27
| Lundi 29 | Calme | Aucune donnée majeure. Ouverture de la dernière semaine du S1. Forum BCE de Sintra (Warsh attendu). |
| Mardi 30 | JOLTS + DOHA | JOLTS mai (avr. 7.618 M, plus haut depuis nov-24). Talks US-Iran à Doha sur Hormuz. Chicago PMI. |
| Mercredi 1 | ADP + ISM | ADP emploi privé. ISM Manufacturier. 1er jour du S2 / T3. |
| Jeudi 2 | NFP (avancé) | Nonfarm payrolls AVANCÉ au jeudi (cons. 172 K ; T1 ~73 K/mois). Claims, balance comm. Réaction figée avant un week-end de 4 jours. |
| Vendredi 3 | FERMÉ | Bourse US fermée (Independence Day observé). Aucune séance pour absorber la réaction NFP. |
16 actifs — bandes P10–P90 (Lun→Ven)
Modèle log-normal : σ_jour = σ_ann/√252 · P50 = S₀·e^(d·t) · P10/P90 = P50·e^(∓1.2816·σ_jour·√t) · P25/P75 = ∓0.6745 · t = jours ouvrés.
Drift d = 0 %/j pour tous : semaine event-driven (NFP, Doha), aucun biais directionnel justifié avant les catalyseurs. σ : indice IV dédié quand dispo (GVZ/VIX/OVX/VXN), sinon proxy annoté. Vendredi 3 : marché fermé.
🥇GOLD (XAU/USD)4 024
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 4 024 | — | — | spot |
| Mardi 30 | 3 935 | 3 977 | 4 024 | 4 072 | 4 115 | +0.00% |
| Mercredi 1 | 3 899 | 3 958 | 4 024 | 4 092 | 4 153 | +0.00% |
| Jeudi 2 · NFP | 3 871 | 3 943 | 4 024 | 4 107 | 4 183 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 27.7% ann · GVZ 27.7 (indice IV or) · drift +0.0%/j
🥈SILVER (XAG/USD)58.81
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 58.81 | — | — | spot |
| Mardi 30 | 56.71 | 57.70 | 58.81 | 59.95 | 60.99 | +0.00% |
| Mercredi 1 | 55.86 | 57.24 | 58.81 | 60.42 | 61.91 | +0.00% |
| Jeudi 2 · NFP | 55.22 | 56.89 | 58.81 | 60.79 | 62.63 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 45.0% ann · proxy ≈ GVZ×1.6 (pas d'indice IV) · drift +0.0%/j
₿BTCUSD58 983
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 58 983 | — | — | spot |
| Mardi 30 | 56 421 | 57 621 | 58 983 | 60 378 | 61 661 | +0.00% |
| Mercredi 1 | 55 393 | 57 066 | 58 983 | 60 965 | 62 806 | +0.00% |
| Jeudi 2 · NFP | 54 617 | 56 643 | 58 983 | 61 419 | 63 698 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 55.0% ann · proxy DVOL/RV élevé (déroute MSTR) · drift +0.0%/j
ΞETHUSD1 930
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 1 930 | — | — | spot |
| Mardi 30 | 1 824 | 1 873 | 1 930 | 1 988 | 2 042 | +0.00% |
| Mercredi 1 | 1 782 | 1 851 | 1 930 | 2 013 | 2 091 | +0.00% |
| Jeudi 2 · NFP | 1 750 | 1 833 | 1 930 | 2 032 | 2 128 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 70.0% ann · proxy (spot implicite mcap $233 Md) · drift +0.0%/j
🪙PALLADIUM (XPD)1 237
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 1 237 | — | — | spot |
| Mardi 30 | 1 196 | 1 215 | 1 237 | 1 260 | 1 280 | +0.00% |
| Mercredi 1 | 1 179 | 1 206 | 1 237 | 1 269 | 1 298 | +0.00% |
| Jeudi 2 · NFP | 1 167 | 1 200 | 1 237 | 1 276 | 1 312 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 42.0% ann · proxy PGM (pas d'indice IV) · drift +0.0%/j
💍PLATINUM (XPT)1 593
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 1 593 | — | — | spot |
| Mardi 30 | 1 549 | 1 570 | 1 593 | 1 617 | 1 639 | +0.00% |
| Mercredi 1 | 1 531 | 1 560 | 1 593 | 1 627 | 1 658 | +0.00% |
| Jeudi 2 · NFP | 1 517 | 1 553 | 1 593 | 1 635 | 1 673 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 35.0% ann · proxy PGM (pas d'indice IV) · drift +0.0%/j
🍫COCOA (CC)NON DISPONIBLE
Spot non capté via recherche web cette session → bandes non calculées (règle R1 : aucun chiffre inventé).
[NON DISPONIBLE] spot ICE non capté
🔥NGAS (Henry Hub)3.299
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 3.299 | — | — | spot |
| Mardi 30 | 3.156 | 3.223 | 3.299 | 3.377 | 3.449 | +0.00% |
| Mercredi 1 | 3.098 | 3.192 | 3.299 | 3.410 | 3.513 | +0.00% |
| Jeudi 2 · NFP | 3.055 | 3.168 | 3.299 | 3.435 | 3.563 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 55.0% ann · proxy CVOL (gaz très volatil) · drift +0.0%/j
🛢️WTI (Cushing)69.70
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 69.70 | — | — | spot |
| Mardi 30 | 66.94 | 68.23 | 69.70 | 71.20 | 72.57 | +0.00% |
| Mercredi 1 | 65.83 | 67.64 | 69.70 | 71.83 | 73.79 | +0.00% |
| Jeudi 2 · NFP | 64.99 | 67.18 | 69.70 | 72.31 | 74.75 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 50.0% ann · OVX/IV 1M ~50 % (était 68 %) · drift +0.0%/j
🛢️BRENT73.00
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 73.00 | — | — | spot |
| Mardi 30 | 70.45 | 71.65 | 73.00 | 74.38 | 75.64 | +0.00% |
| Mercredi 1 | 69.42 | 71.10 | 73.00 | 74.96 | 76.76 | +0.00% |
| Jeudi 2 · NFP | 68.64 | 70.67 | 73.00 | 75.40 | 77.63 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 44.0% ann · proxy ≈ OVX (Brent < WTI) · drift +0.0%/j
🔶COPPER (HG)NON DISPONIBLE
Spot non capté via recherche web cette session → bandes non calculées (règle R1 : aucun chiffre inventé).
[NON DISPONIBLE] spot non capté
🇩🇪DAX24 995
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 24 995 | — | — | spot |
| Mardi 30 | 24 634 | 24 804 | 24 995 | 25 187 | 25 361 | +0.00% |
| Mercredi 1 | 24 486 | 24 726 | 24 995 | 25 267 | 25 514 | +0.00% |
| Jeudi 2 · NFP | 24 374 | 24 666 | 24 995 | 25 328 | 25 632 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 18.0% ann · proxy ≈ VSTOXX (vol Europe) · drift +0.0%/j
💵DXY101.2
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 101.2 | — | — | spot |
| Mardi 30 | 100.5 | 100.8 | 101.2 | 101.5 | 101.8 | +0.00% |
| Mercredi 1 | 100.3 | 100.7 | 101.2 | 101.6 | 102.0 | +0.00% |
| Jeudi 2 · NFP | 100.1 | 100.6 | 101.2 | 101.7 | 102.2 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 7.5% ann · proxy FX (vol DXY 7–9 %) · drift +0.0%/j
📊US100 (Nasdaq100)NON DISPONIBLE
Spot non capté via recherche web cette session → bandes non calculées (règle R1 : aucun chiffre inventé).
[NON DISPONIBLE] niveau cash non capté · σ=VXN 30
🇺🇸US500 (S&P 500)7 354
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 7 354 | — | — | spot |
| Mardi 30 | 7 246 | 7 297 | 7 354 | 7 412 | 7 464 | +0.00% |
| Mercredi 1 | 7 201 | 7 273 | 7 354 | 7 436 | 7 510 | +0.00% |
| Jeudi 2 · NFP | 7 167 | 7 255 | 7 354 | 7 454 | 7 546 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 18.4% ann · VIX 18.4 (indice IV) · drift +0.0%/j
⚡VIX18.41
| Jour | P10 | P25 | P50 | P75 | P90 | Drift |
|---|
| Lundi 29 | — | — | 18.41 | — | — | spot |
| Mardi 30 | 17.14 | 17.73 | 18.41 | 19.12 | 19.78 | +0.00% |
| Mercredi 1 | 16.64 | 17.45 | 18.41 | 19.42 | 20.37 | +0.00% |
| Jeudi 2 · NFP | 16.26 | 17.25 | 18.41 | 19.65 | 20.84 | +0.00% |
| Vendredi 3 | — marché fermé (Independence Day) — |
σ : 88.7% ann · VVIX 88.7 (vol de vol · moyenne-réversion → indicatif) · drift +0.0%/j
Synthèse — setups d'observation
- Or / argent (PGM) sous Fed hawkish. Dot plot vers la hausse = vent contraire pour les non-rémunérateurs. Or borné $3 871–4 183 (J+3) ; invalidation haussière au-dessus de $4 098, cassure baissière sous $3 950. Proba de tenue de la zone : moyenne.
- US500 autour du NFP (jeu.). Bande J+3 7 167–7 546. NFP > 172 K + Doha apaisé → test du haut ; NFP choc → rotation accélérée. Réaction figée avant 4 jours fériés → gap de lundi 6/07 à surveiller.
- Brent / WTI sur Doha (mar.). Brent 68.6–77.6 (J+3). Échec des talks = spike immédiat ; succès = retour vers le bas de bande. OVX 46 = optionalité encore chère.
- VIX event-driven. 16.3–20.8 (J+3, indicatif, moyenne-réversion). Achat de protection pertinent seulement en pré-NFP ; ratio VVIX/VIX sous 5.5 = pas de panique structurelle.
- BTC fragile. −20 % depuis mai, déroute MSTR, ETF en sorties. Bande large 54.6k–63.7k (J+3) ; le mur d'options pèse. Non-corrélé au reste : risque idiosyncratique.